Alphabetical Cadet Peak panorama peak list copyright 2008, Larry Robinson
Note: errors remain. This was the first text of a method of extracting the labels from my working document.
ID Elevation Note Bearing Range
"Bandit Peak" 7625 89.6 22.2
"Bettys Jugs"  6103 355.0 27.8
"Bluegrass Butte" 5306 324.3 13.3
"Bold Peak" 5040+ 249.8 9.4
"Bolt Peak" 6613 73.9 14.8
"Breccia Peak" 6487 12.7 9.9
"Bucket Handle Butte"  4800+   247.6 13.6
"Buckeye Peak" 5896 315.6 21.2
"Bushwhack Peak" 5145  (barely vis.) 242.4 10.0
"Caroline Peak"   191.7 35.6
"Cascade Mtn. - North Peak" 5553 187.4 24.8
"Cultus Mtns. - NW end"  4100   310.7 46.5
"D Mtn."  5409' 147.2 16.3
"Dixie Peak" 4606 208.1 36.3
"Fallacy Peak" 4800+  (SW of Boulder Lake) 251.4 10.0
"Frostbite Peak" 5240+ 246.8 9.0
"Grieder Peak" 4829 259.3 11.7
"Hawk Rock" 5040+ 175.9 13.2
"Headwall Peak" 4988 237.0 10.2
"Hi-Jack"  7600+ 147.7 37.5       
"Jackman Peak" 5205 344.7 43.4
"Kokshut Peak" 5080+  (NE of Lake Isabel) 233.3 12.2
"La Bohn Peak" 6585 170.8 29.6
"Lahal"  4040+ 225.0 8.8
"Magenta Mtn." 6735 39.4 8.6
"Mortons Neuroma" 5955 357.5 27.3
"Mt. Misch" 7435 15.5 25.7
"Nina Peak" 4695 239.8 14.6
"Nine Lives Peak" 5110 242.9 10.9
"Ohio Peak" 5931 314.4 21.1
"Pemmican Peak" 5442 317.3 10.0
"Persindex"  5360+ 220.2 18.7
"Possible Peak" 7739 58.9 12.8
"Purple Mtn." 6910 56.7 8.8
"Revolution Peak" 5454 197.3 37.1
"Rimrock Ridge - middle" 7240+   32.3 32.0
"Shards"  5200+ 243.8 8.9
"Sheep Gap Mtn. - North Peak" 5683 257.5 5.4      
"Shroud Mtn." 6243   166.9 25.6
"Skalabats Peak" 6697 41.5 7.3
"Slahal" 4880+ 226.0 9.9
"Snow Queen Mtn." 7160+ 9.5 28.3
"Static Peak" 4880+ 255.7 14.5
"Stonehenge Ridge"  7362 39.0 23.3         
"Ten-Four Mtn." 4384 233.4 20.8
"The Cockpit" 5432 43.9 4.9         
"The Co-Pilot"  5404 58.0 5.3
"Turquoise Peak" 5945 180.2 25.6
"Ulalach Mtn." 5040+ 315.4 18.4
"Voodoo Peak" 5198 317.5 15.7
"Zekes Peak" 4865 237.5 14.5
? 6401   97.8 13.0    
Agnes Mtn. 8115 37.4 29.0     
Alpine Baldy  5200+ 164.0 17.5
Argonaut Peak  8453 147.2 42.2
Austera Peak  8334   15.9 41.9
Baekos Peak 7529 57.8 11.9
Bald Eagle Mtn. 5680+   112.7 4.9
Bald Eagle Peak  6241 174.0 26.2
Bald Mtn. 4760+  (S. of Kelcema Lake) 305.6 14.4
Bannock Mtn. 7760+ 41.3 25.0
Baring Mtn. 6125 195.8 14.8
Bear Mtn. 5519   182.7 7.8        
Bears Breast Mtn. 7197 169.3 31.3
Beckler Peak  5062 169.6 17.5
Bedal Peak  6554 357.9 5.8
Bellingham 317.0  ~74        
Benchmark Mtn. 5816 121.7 8.0
Bessemer Mtn. 5166 202.4 31.7
Big Chief Mtn. 5868 141.4 21.1
Big Chiwaukum 8081 135.2 27.5   
Big Four - SE summit  6160+ 296.2 8.9
Big Jim Mtn. 7768   132.6 32.8
Black Mtn. 7262   44.7 9.4
Blanca Lake  170.0  
Blue Mtn. 3080+  (radio tower) 264.1 17.4
Buck Mtn. 8528 69.5 21.6
Buckner Mtn. 9112 24.6 38.8
Bulls Tooth 6807 142.6 26.3
Burnt Boot Peak 6520+ 178.3 33.5
Cadet Creek   5770  (prominence) 132.2 13.0
Cadet Peak - North Peak 7150  est. 
Cadet Peak - Northwest Peak  7033 336.8      
Cannon Mtn. 8638 142.4 42.0
Canyon Peak 5240+ (aka "Fletcher Peak") 301.4 16.7
Cascade Mtn. 5591 188.0 26.1
Cashmere Mtn. 8501   141.4 37.6
Cathedral Rock 6724 161.4 31.3
Cement Mtn. 4769 340.3 42.4
Chair Peak 6238 188.6 36.7
Chalangin Peak 8360+ 71.5 17.4
Chikamin Creek   8363   77.1 18.7
Chimney Rock - Main Peak 7680+ 175.2 33.2
Chimney Rock - North Peak 7634   174.8 33.0
Chiwaukum Mtns. 7423 130.2 26.4
Chokwich Peak 5662   330.3 7.8
Chumstick Mtn. 5810   118.6 47.8
Clark Mtn. 8602 75.6 18.2
Cleman Mtn. - Naches benchmark  4924 160.9 56.8
Colchuck Peak  8705 146.1 42.1
Colfax Peak 9355 337.6 58.9
Columbia Peak 7127 198.8 1.7
Copper Lake  290.6
Crested Buttes - North Peak  5318 247.6 5.6
Crested Buttes - South Peak  5338 243.3 5.9
Crooked Thumb  8124   0.4 58.2
Crosby Mtn. 5520+ 200.1 19.5
Curry Gap 95.6
Curtis Ridge  Mt. Rainier - Columbia Crest  14410 194.0 80.6
Davis Peak  6426 161.1 39.2
Del Campo Peak  6610 274.0 5.6
Devils Peak  5456 313.6 13.6
Devils Smokestack  7600+ 83.6 29.3
Devils Thumb  5172 (in haze) 317.2 13.6
Dickerman Mtn. 5723 315.8 8.1
Dirtyface Peak - SE Peak  6223 107.9 26.1
Disapointment Peak 9755 52.8 13.8
Dome Peak  8920+ 33.9 26.5
Dorado Needle 8440+ 13.9 40.2
Dragontail Peak  8840+   145.3 42.5
Duncan Hill  7819 81.3 32.6
Eagle Rock  5615   181.1 14.5
East Wilmans Peak  6840+
Eightmile Mtn. 7996 145.9 37.7
El Capitan  5360+ 185.5 9.9    
Eldorado Peak  8868 14.5 39.2
Enchantment Peak  8520+ 143.2 47.7
Evergreen Mtn. 5587 158.8 11.0
Fall Mtn. 5594 123.8 12.3
Fifes Peaks - East Peak 6793 189.5 41.5
Fifes Peaks - NW Pk. 6917 179.5 69.2
Fifth of July Mtn. 7695 81.0 28.5
Finney Peak  5083   326.3 32.9
Flapjack Point  5191 182.6 13.5
Foggy Pass  271.7
Foggy Peak 6810 318.7 1.2
Forbidden Peak 8815 20.1 38.8
Fortress Mtn. 8760+   57.8 22.7
Fortune Mtn. 5903 134.7 10.6      
Frozen Mtn. 5060 210.5 19.3
Gemini Peaks - North Peak  6738 310.0 2.6
Gemini Peaks - South Peak  6799 306.0 2.3
Gibralter Rock  12660 208.4 56.5
Glacier Peak 10520+   51.2 14.0
Goat Mtn. 6600+ 159.4 38.1
Goat Peak  7473 185.5 43.5
Goblin Mtn. 5606 126.6 2.7
Gold Mtn. 3400+  (east of Darrington) 333.3 20.1
Goode Mtn. 9200+   30.3 39.9
Governers Peak 6600+ 187.8 78.1
Granite Mtn. 7144 156.6 30.4
Green Mtn. 6500  (lookout) 13.5 21.8
Green Mtn.- East Peak  4440+   298.3 19.6
Grindstone Mtn. 7533 139.7 31.5
Grizzly Peak 5597 136.6 13.2
Groat Mtn. 5581   333.0 62.1
Grotto Mtn. 5620+ 192.2 15.7
Gunn Peak  6240   201.5 12.5
Gunsight Peak   8198 36.3 27.6
Hall Peak  5484 300.3 10.2
Helena Peak  5400+  (just vis.) 313.7 14.7
Hidden Lake Peaks  7088 11.1 36.3
Highchair Mtn. 7016 150.0 33.3
Hubbard Peak  6936 214.4 4.6
Illabot Peaks  5944 350.1 29.7
Independence Tower  6720+   
Indian Head Peak 7400+ 82.7 11.6
Irving Peak 5862 111.2 16.6
Jack Mtn. 9066 18.2 57.3
Jim Hill Mtn. 6765 137.1 23.3
Johannesburg Mtn. 8200+ 19.8 35.2
Johnson Mtn. 6721   85.2 8.2
Jordon benchmark  6397 359.2 33.4
Jove Peak  6007 131.2 17.0
Jumbo Mtn. 5840+ 321.1 18.6
June Mtn. 5946 94.3 7.5
Kaleetan Peak 6259 189.5 36.6
Kelly Mtn. 6760+  (Four Mile Ridge beyond to right) 93.4 34.4
Kennedy Peak  8280+ 45.6 14.5
Klawatti Peak  8485   15.9 40.9
Kololo Peaks  8197 65.3 13.4
Kololo Peaks - east peak  8160+   66.8    
Kyes Peak  7227 152.3 1.6
Labyrinth Mtn. 6576   122.6 16.9
Ladies Peak  7708 138.6 29.4
Lake Cavanaugh  227.1
Lasiocarpa Ridge  6521  (high point) 342.3 61.3
Lemah Mtn. - Main Peak  7480+ 176.0 33.8  9.9 mi. 
Lewis Peak  5608   284.9 5.4
Liberty Cap  14112 194.6 80.0
Liberty Mtn. 5680+ 303.9 17.9
Lichtenberg Mtn. 5844 .  (Mt. McCausland in haze directly below) 138.5 18.1
Lime Mtn. 6772 20.5 16.9
Lime Ridge  6662 27.0 16.1
Lincoln Pk. (West Black Butte) 9040+ 336.9 59.0
Little Big Chief Mtn. 7225   172.1 31.8
Little Phelps  5162   207.0 23.8
Little Tahoma Peak  11138 192.3 80.3
Long John Mtn. 5697 95.9 5.8
Long Mtn. 5113 303.0 13.5
Longfellow Mtn. 6577   103.4 13.8
Luahna Peak  8400+   72.7 17.7
Lundin Pk.  6057 183.8 36.2
Lyman Hill 4280 (radio facility) 318.7 56.3
Lynch Peak  7280+ 163.4 28.9
Malachite Peak  6261 179.1 25.0
Mallardy Ridge  4120+  (high point) 278.4 12.9
Martin benchmark  5627   146.6 18.1
Meadow Mtn. 6324 16.5 14.7
Merchant Peak  6113 196.8 13.3
Mesahchie Peak 8795 27.6 46.4
Mineral Butte  5255 234.0 6.9
Monte Cristo benchmark  7025 158.6 1.8
Morning Star Peak  6020 281.2 6.7
Mt. Adams 12276 183.2 123.3
Mt. Angeles 6458 271.2 98.2
Mt. Baker - Grant Peak  10781 338.6 58.7
Mt. Baldy 5107 174.3 20.4
Mt. Buckindy  7320+ 14.6 26.2
Mt. Bullon  5960+ 312.1 21.7
Mt. Challenger  8207 0.3 58.8
Mt. Chaval 7127 2.3 27.0
Mt. Constance  7756 260.6 83.9
Mt. Daniel - West Peak 7960+ 165.0 29.9
Mt. Deception 7788 263.0 88.3
Mt. Despair 7292 358.6 52.0
Mt. Fernow  6190   160.8 16.8
Mt. Forgotten 6005   330.6 9.0
Mt. Formidable  8325 23.6 32.5
Mt. Fury  8292   1.7 57.1
Mt. Garfield - East Peak  5480+ 192.0 30.6
Mt. Herman  6240+ 345.2 63.0
Mt. Higgins  5176 320.2 29.7
Mt. Hinman  7492 167.5 29.5      
Mt. Howard 7063   122.6 21.8
Mt. Logan  9087 25.5 42.3
Mt. Mastiff   6941   120.9 22.4
Mt. Mystery  7639 262.2 88.0
Mt. Persis  5464   222.3 18.6
Mt. Phelps  5535 206.2 22.8
Mt. Pilchuck  5340   283.8 21.4
Mt. Pugh 7201 353.9 11.0
Mt. Rainier - Columbia Crest  14410 194.0 80.6
Mt. Saul  7280+ 85.5 15.2
Mt. Sawyer  5507   165.1 22.7
Mt. Shuksan 9131 348.8 59.6
Mt. Stickney  5280+ 244.6 13.3
Mt. Stone 6612 254.4 93.0
Mt. Stuart  9415 149.2 40.9
Mt. Thompson  6554 180.9 35.4
Mt. Triumph  7240+ 359.6 49.9
Mt. Washington 6253 251.2 93.8
Mt. Watson  6220   347.3 47.5
Nason Ridge - Alpine Lookout  6235 117.8 25.5
Nason Ridge - west end 5576 132.4 19.1
Nelson Butte  7160+ 181.4 51.3
Norse Peak  6856 197.2 44.0
North Mtn. 3824 333.1 25.8
NW end of Grassy Point  6440+  (just vis.) 35.4 17.7
Old Snowy Mtn. 7930 182.8 101.9
Otter Point  6359 172.6 28.4
Overcoat Peak  7432 175.3 32.7
Philadelphia Mtn. 4258 212.5 16.8
Pitcher Mtn. 5941 221.4 48.5
Poe Mtn. 6015   109.6 14.2
Portal Peak 6999   60.6 9.0
Prairie Mtn. 5678 344.3 20.8
Preacher Mtn. 5924 193.3 34.5
Prospect Peak  4800+ 245.9 12.0
Pyramid Mtn. 8243   79.5 36.8
Ragged Ridge  5150  (high point, in haze) 228.4 12.2
Rampart Mtn. 7693 82.9 28.9
Rattlesnake Ridge - radio towers  3262 211.9 42.0
Red Mtn (Painted Mtn.) 6975 35.8 7.6
Red Mtn. 5890 182.9 36.6
Red Mtn. 5447 206.6 20.6
Red Mtn. 5720+ 257.1 7.5
Rinker Ridge  3760+ 335.5 34.8
Rock Mtn. 6840+ 126.2 21.6
Round Mtn. 5320+ 322.0 30.0
Sahale Mtn. 8680+ 22.2 37.8
San Juan Hill  4895 177.6 8.7
Sauk Mtn. 5541 342.8 38.9
Sawhorse Tower  6960+   
Scarface 6108 210.2 46.2
Scott Peak  5288 213.0 5.6
Scrabble Mtn. 5691 140.3 14.6
Sheep Gap Mtn. 5819 254.3 5.5
Sherpa Peak 8605 148.6 41.5
Shoofly Mtn. 5410   122.4 13.6
Silver Eagle Peak 6259 171.9 25.7
Silver King  7012   185.7 74.2
Silver Peak  5605 187.0 43.4
Sinister Peak  8440+ 35.7 26.8
Skadulgwas Peak 4995 318.9 30.0
Skullcap Peak  6603 51.6 8.9
Skykomish Peak  6368 102.8 8.8
Sloan Peak 7835 6.3 3.9
Snowfield Peak  8347 12.1 46.0
Snowgrass Mtn. 7993 136.9 28.4
Sopa Peak  7235 (White Mtns.) 88.5 19.5
Sperry Peak 6210 286.7 7.4
Spider Mtn. 8285 26.2 32.7
Spire Point  8264 29.1 26.3
Spring Mtn. 5770 359.7 8.7
Stillaguamish Peak 5720+ 320.1 9.8
Stimson Hill  2892 302.9 39.8
Storm Ridge  5120 135.4 3.3
Strait of Juan De Fuca (east entrance)  280.0 104.0
Sugarloaf Pk.  5814 112.1 41.3
Suiattle Mtn. 4985 346.2 29.5
Sulphur Mtn. 6735   30.7 19.9
Summit Chief Mtn. 7464 173.2 32.1
Tenpeak Mtn. 8281 66.3 15.9
The Brothers - South Peak  6842 255.3 86.4
The Needle  8152 11.2 45.9
The Triad  7520+   13.0 37.9
Three Fingers  6850 309.3 20.2
Three Queens - East Peak 6687 207.7 9.3
Threeway Peak  6796 198.4 47.8
Tomyhoi Peak  7435   346.5 70.4
Townsend Mtn. 5936 188.9 13.0
Treen Peak  5763 191.0 29.7
Troublesome Mtn. 5433 187.9 5.3
Twin Peaks - NW peak 5245   205.5 28.1
Twin Peaks - SW peak  5325 204.8 28.3
Twin Sisters Mtn. - South Twin  7000+ 329.6 57.8
Tyee Mtn. 6654 101.3 41.6
unnamed 6356  (NW shoulder of Mt. Chaval) 0.2
unnamed 6563 (shoulder of Sloan Peak) 5.8
unnamed 6439 14.8   
unnamed 6343   17.2
unnamed 5936   20.4
unnamed 6215 (prominence) 28.7
unnamed 6702  (prominence) 30.7 15.1
unnamed 6924 (NW of Milk Lake Gacier) 36.7
unnamed 5758 64.1    
unnamed 5003 (prominence) 69.6 3.5
unnamed 5713 72.2    
unnamed 8189 (north of Pyramid Mtn.) 78.3 36.6
unnamed 7936 (prominence) 79.2 32.9
unnamed 7224  (south of Garland Peak) 86.8
unnamed 6562 (prominence) 89.4 8.6
unnamed 6733 92.7
unnamed 4976 93.1   
unnamed 5727  (prominence) 95.5 4.5
unnamed 5721 (prominence) 104.9 4.3
unnamed 6395 108.5        
unnamed 5311  (prominence) 115.7 11.0
unnamed 5774 (Entiat Mtns. - prominence)  119.7 50.6
unnamed 5653 (SE of Saddle Gap) 120.5
unnamed 5779 121.0        
unnamed 5757 (prominence) 122.9 9.7
unnamed 5491 123.8        
unnamed 6262  (VR panorama from here) 124.3
unnamed 5925  (prominence) 126.2 16.6
unnamed 5650  (prominence) 134.9 15.0
unnamed 5695   138.5
unnamed 5695 138.5     
unnamed 5562 141.8
unnamed 8219  (west shoulder of Cashmere Mtn.) 141.9    
unnamed 6068 145.1
unnamed 5327 (prominence) 149.0 10.3
unnamed 5360+  (NW of Scorpion Mtn.) 149.2      
unnamed 6050 (at head of Middle Fork Paris Creek) 158.6
unnamed 5427  (prominence) 177.2 5.1
unnamed 6926 177.5     
unnamed 5206 (north of Boulder Lake) 182.0
unnamed 5364  (NW of Dream Lake) 189.8     
unnamed 5743  (S. of Lennox Mtn.) 193.8     
unnamed 6782 (NE head of Cement Basin) 196.0 44.4
unnamed 8145  (N. Mowich Glacier below) 212.7    
unnamed 5450 223.7
unnamed 5450 223.7     
unnamed 5558   226.5
unnamed 4162 231.2   
unnamed 4118 (SE of Airplane Lake) 235.3         
unnamed 5241 237.4 6.4
unnamed 5098 242.2
unnamed 5550 259.2 7.5
unnamed 4414 (on Bald Mtn.  south of Boardman Lake) 277.4      
unnamed 5148 298.3     
unnamed 4705  (NW of Ida Lake) 326.6
unnamed 5105 (SW of Peek-a-boo Lake) 328.8
unnamed 5884 350.2
Vesper Peak  6214 283.9 8.0
Vimy Ridge  6193 105.6 8.4
Wards Pass  97.0
Welker Peak  5587   343.9 47.0
West Cady Ridge  5375 131.2 7.9
West Cady Ridge   5240 129.3       
White Chuck Mtn. 6989 348.7 15.7
White Chuck Mtn. - NW Peak 6445    
White Mtn. 7043 67.0 9.9
Whitehorse Mtn. 6840+ 315.9 21.8
Whitman Crest  9323 206.0 55.0
Whittier Peak  7281 100.0 15.0
Wilmans Gap  6480+ 200.4
Wilmans Peak 6840+ 198.8 1.7